Fees
Family Credit Union
Fee Schedule Effective June 1, 2012
Fees may change without notice. Some fees are subject to sales tax
| Checking Account Fees | |
|---|---|
| NEW - no transfer or overdraft fee for being negative by < $10.00 | Must bring account into the positive within three business days |
| Monthly Service Fee and minimum deposit | No charge per month |
| Non-sufficient funds item returned or paid* | $27.00 per check |
| Stop payment on any item | $27.00 per check |
| Overdraft transfer (from savings)* | $3.00 per transfer |
| Overdraft transfer (from loan) | $3.00 per transfer |
| Photocopy of check | $3.00 per check |
| Rejected check not ordered from approved vendor | $3.00 per check |
| Balancing account/Account research | $20.00 per hour |
| Cost of checks | Varies per box |
| ATM/Visa Debit Card Fees | |
|---|---|
| Monthly service fee & minimum deposit | No charge per month |
| Non TFCU ATM transactions (5 per mo FREE) | $1.00 per transaction |
| ATM transactions done at TFCU machine | No charge per transaction |
| Overdraft of account* | $27.00 per overdraft |
| Point of sale transactions (no limit) | No charge per transaction |
| Empty envelope deposit | $27.00 per deposit |
| Sight draft - keyed error | $10.00 per draft |
| Card replacement/Pin reorder | $10.00 per card |
| Copy of sales draft | $6.00 per copy |
| Credit Card Fees - Visa & Mastercard | |
|---|---|
| Card replacement | $10.00 per card |
| Late Fee | $15.00 per month |
| Over limit fee | $15.00 per month |
| Annual fee | No charge per year |
| Copy of sales draft | $5.00 per item |
| Voice Response/CU@ccess24/Bill Pay | |
|---|---|
| Transfers between accounts | No charge per item |
| Balance inquiry | No charge per item |
| History | No charge per item |
| Check mailed to self | $3.00 per check |
| Pay bills online w/ Bill Pay, waived w/ CU@ccess24 & E-Statements | $1.00 |
| Miscellaneous Fees | |
|---|---|
| Deposited check returned unpaid | $10.00 per check |
| Telephone transfer (called into office) | $3.00 per check |
| Outgoing wire - USA | $20.00 per wire |
| Incoing wire - USA | $5.00 per wire |
| International wire - outgoing or incoming | $50.00 per wire |
| Account opened/closed within 90 days | $15.00 per transaction |
| Dormant account/non use | $5.00 |
| Miscellaneous item that overdrafts account* | $27.00 |
| Printout account history between statements | $3.00 per item |
| Dishonored ACH debit origination | $10.00 per item |
| Early withdrawal of Christmas Club | $3.00 per withdrawal |
| Corporate Check (1 free per month) | $3.00 |
| Money orders | $2.00 per item |
| Visa Travel Card (minimum $100) | Starts at $6.95 |
| Coin Counting - not deposited to account | 2% of coin counted |
| Check cashing (< $100 balance in accounts or relationship) | 2% per check amount |
| Notary public | No charge per items |
| Collection item presented (mail or person) | $15.00 per item |
| Mail returned for incorrect address | $5.00 per item |
| Garnishment, executions, levies | $30.00 per item |
| Verification of deposit | free |
| Copies (first two free) | $0.10 per page |
| Visa Gift Cards | $2.50 per card |
| Return Mail | $5.00 per item |
| Corporate Check | $5.00 per check |
| Corporate Check stop payment | $27.00 per check |
| Certified CU Check | $10.00 per check |
| Convert from e Statement to paper statement | $5.00 |
| Canadian Check Deposit | Conversion fee passed on plus $5.00 per item |
| Loan Coupon Book | $5.00 |
| IRA Transfer | $25.00 |
| Escrow Account | $25.00 annual |
| Facsimile service | $1.00 per page |








