Fees
Family Credit Union
Fee Schedule August 2008
Fees may change without notice. Some fees are subject to sales tax
| Checking Account Fees | |
|---|---|
| Monthly Service Fee and minimum deposit | No charge per month |
| Non-sufficient funds item returned or paid* | $26.00 per check |
| Stop payment on any item | $20.00 per check |
| Overdraft transfer (from savings)* | $2.00 per transfer |
| Overdraft transfer (from loan) | $2.00 per transfer |
| Photocopy of check | $3.00 per check |
| Rejected check not ordered from approved vendor | $2.00 per check |
| Balancing account/Account research | $20.00 per hour |
| Cost of checks | Varies per box |
| ATM/Visa Debit Card Fees | |
|---|---|
| Monthly service fee & minimum deposit | No charge per month |
| Non TFCU ATM transactions (5 per mo FREE) | $.50 per transaction |
| ATM transactions done at TFCU machine | No charge per transaction |
| Overdraft of account* | $26.00 per overdraft |
| Point of sale transactions (no limit) | No charge per transaction |
| Empty envelope deposit | $26.00 per deposit |
| Sight draft - keyed error | $10.00 per draft |
| Card replacement/Pin reorder | $10.00 per card |
| Copy of sales draft | $5.00 per copy |
| Credit Card Fees - Visa & Mastercard | |
|---|---|
| Card replacement | $10.00 per card |
| Late Fee | $15.00 per month |
| Over limit fee | $15.00 per month |
| Annual fee | No charge per year |
| Copy of sales draft | $5.00 per item |
| Voice Response/CU@ccess24/Bill Pay | |
|---|---|
| Transfers between accounts | No charge per item |
| Balance inquiry | No charge per item |
| History | No charge per item |
| Check mailed to self | $2.00 per check |
| Pay bills online w/ Bill Pay, waived w/ CU@ccess24 & E-Statements | $0.50 |
| Miscellaneous Fees | |
|---|---|
| Deposited check returned unpaid | $10.00 per check |
| Telephone transfer (called into office) | $2.00 per check |
| Outgoing wire - USA | $15.00 per wire |
| International wire - outgoing or incoming | $25.00 per wire |
| Account opened/closed within 90 days | $10.00 per transaction |
| Dormant account/non use | $5.00 |
| Miscellaneous item that overdrafts account* | $26.00 |
| Printout account history between statements | $3.00 per item |
| Dishonored ACH debit origination | $5.00 per item |
| Early withdrawal of Christmas Club | $3.00 per withdrawal |
| Corporate Check (1 free per month) | $2.00 |
| Money orders | $1.50 per item |
| Visa Travel Card (minimum $100) | Starts at $6.95 |
| Coin Counting - not deposited to account | 1% of coin counted |
| Check cashing (< $100 balance and relationship) | 1% per check amount |
| Notary public | No charge per items |
| Collection item presented (mail or person) | $10.00 per item |
| Mail returned for incorrect address | $5.00 per item |
| Garnishment, executions, levies | $20.00 per item |
| Verification of deposit > 1 per year | $10.00 per item |
| Copies (first two free) | $0.10 per page |
| Facsimile service | $1.00 per page |








