How We Compare
Our rates as of: 5/15/2012
| The Family Credit Union* | IL Credit Union #1 | IA Credit Union #1 | IA Credit Union #2 | IL Credit Union #2 | Local Bank | ||
|---|---|---|---|---|---|---|---|
| 12 Month CD | .70% | .65% | .80% | .65% | .60% | .38% | |
| 48 Month CD | 1.30% | 1.20% | 1.79% | 1.29% | .90% | 1.00% | |
| $50K Money Market | .80% | .55% | .85% | .40% | .25% | 0.39% | |
| 60 Month New Car | 2.99% | 3.25% | 2.79% | 3.49% | 1.90% | *7.75% | *(10-15k) |
| 48 Month Used Car | 4.24% | 4.25% | 3.09% | 3.49% | 1.90% | *7.75% | *(10-15k) |
| 120 Month Home Equity | 5.00% | 4.50% | 4.75% | 4.75% | 4.524% | 7% 7yr fix | |
| Home Banking BILL PAY | free w/e-state | 0 if >2 mo | free w/e-state | No Chrg | Free | No Chrg | |
| Non-Sufficient Funds | $26.00 | $24.00 | $29.00 | $27.50 | $25.00 | $27.00 | |
| ATM Fees | 5 then .50 | refund* | 10 then 1.50 | 5 then .50 | .50 away | $27.00 | *qualify |
| *Rates are stated at APR: Annual Percentage Rate accurate as of 4/17/2012. Dividends are calculated daily and credited and compounded monthly. Rates, terms, and conditions are subject to change without notice. Available to small business and member accounts only. DIA quoted "As High As" 4/1/2012 |
|||||||








