How We Compare
Our rates as of: 1/3/2012
| The Family Credit Union | IL Credit Union #1 | IA Credit Union #1 | IA Credit Union #2 | IL Credit Union #2 | Local Bank | |
| 12 Month CD | .80% | .65% | .90% | .75% | .80% | .60% | |
| 48 Month CD | 1.50% | 1.40% | 2.05% | 1.59% | 1.40% | 1.00% | |
| $50K Money Market | .85% | .60% | .90% | .45% | .35% | 0.54% | |
| 60 Month New Car | 3.99% | 3.50% | 2.99% | 4.49% | 3.50% | *7.75% | *(10-15k) |
| 48 Month Used Car | 4.49% | 4.50% | 3.44% | 4.99% | 3.65% | *7.75% | *(10-15k) |
| 120 Month Home Equity | 6.00% | 4.50% | 4.75% | 4.524% | 3.159% | 7% 7yr fix | |
| Home Banking BILL PAY | free w/e-state | 0 if >2 mo | free w/e-state | No Chrg | Free | No Chrg | |
| Non-Sufficient Funds | $26.00 | $24.00 | $29.00 | $27.50 | $25.00 | $27.00 | |
| ATM Fees | 5 then .50 | refund* | 10 then 1.50 | 5 then .50 | .50 away | $27.00 | *qualify |
| Rates are stated at APR |